AEBBA Pairs Championships 2020 – Tournament results
knockout Stages
Main Knockout Stage
Plate Knockout Stage
Groups Stage
AEBBA Pairs – Group 1
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Tony Cross & Dave Constable | 3 | 3 | 0 | 0 | 6 | 46450 |
2 | Mark Trafford & Sid Ponting | 3 | 2 | 0 | 1 | 4 | 40740 |
3 | Vinnie Brown & Melvyn Johnson | 3 | 1 | 0 | 2 | 2 | 13340 |
4 | Ralph Hodgson & John Gough | 3 | 0 | 0 | 3 | 0 | 8130 |
AEBBA Pairs – Group 2
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Paul Sainsbury & Dave Alder | 3 | 3 | 0 | 0 | 6 | 53040 |
2 | Curt Driver & Mark Brewster | 3 | 2 | 0 | 1 | 4 | 62440 |
3 | Steven Sheard & Pete Phillips | 3 | 1 | 0 | 2 | 2 | 27910 |
4 | Zoe Stoner & Heather Millward | 3 | 0 | 0 | 3 | 0 | 4940 |
AEBBA Pairs – Group 3
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Simon Coleman & Stephen Coleman | 3 | 3 | 0 | 0 | 6 | 39170 |
2 | Andy Burns & Tony Walsh | 3 | 1 | 0 | 2 | 2 | 30180 |
3 | Brian Dawkins & Mick Gibbons | 3 | 1 | 0 | 2 | 2 | 17590 |
4 | Jim Thomson & Tony Britten | 3 | 1 | 0 | 2 | 2 | 24300 |
AEBBA Pairs – Group 4
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Sandra Hall & Lorraine Hall | 3 | 2 | 0 | 1 | 4 | 21750 |
2 | Trevor Fitzwilliam & Jacqui Fitzwilliam | 3 | 2 | 0 | 1 | 4 | 17510 |
3 | Brian Richards & Chris Richards | 3 | 1 | 0 | 2 | 2 | 12280 |
4 | Andy Godden & Terry Isard | 3 | 1 | 0 | 2 | 2 | 24570 |
AEBBA Pairs – Group 5
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Kevin Tunstall & Martin Cole | 3 | 3 | 0 | 0 | 6 | 64740 |
2 | Paul Lovegrove & Paul Butcher | 3 | 1 | 0 | 2 | 2 | 16250 |
3 | Ernie Jordan & Ray Hussey | 3 | 1 | 0 | 2 | 2 | 21750 |
4 | John Miller & Craig Belson | 3 | 1 | 0 | 2 | 2 | 12420 |
AEBBA Pairs – Group 6
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Dave Ingram & Kyle Ingram | 3 | 2 | 0 | 1 | 4 | 35520 |
2 | Matt Knight & Jack Baden | 3 | 2 | 0 | 1 | 4 | 48120 |
3 | Dennis Atkins & Geoff Jukes | 3 | 2 | 0 | 1 | 4 | 40860 |
4 | Doug Dawson & Michelle Baden | 3 | 0 | 0 | 3 | 0 | 11600 |
AEBBA Pairs – Group 7
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Tony Jenner & Rick Cunningham | 3 | 3 | 0 | 0 | 6 | 30900 |
2 | Alan Donovan & Stan Roback | 3 | 2 | 0 | 1 | 4 | 21840 |
3 | Ros Appleby & Graham Sparksman | 3 | 1 | 0 | 2 | 2 | 18740 |
4 | Bill Trinder & William Trinder | 3 | 0 | 0 | 3 | 0 | 7630 |
AEBBA Pairs – Group 8
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Janet Burns & John Scoones | 3 | 2 | 0 | 1 | 4 | 26040 |
2 | Nigel Senior & Marcus Chipman | 3 | 2 | 0 | 1 | 4 | 48010 |
3 | Robert Hall & Phil Osborne | 3 | 2 | 0 | 1 | 4 | 41410 |
4 | Jon Bamsey & Tony Willis | 3 | 0 | 0 | 3 | 0 | 16710 |
AEBBA Pairs – Group 9
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Doug Carswell & Matt Jones | 3 | 3 | 0 | 0 | 6 | 49970 |
2 | Alan Oliver & Ian Moss | 3 | 2 | 0 | 1 | 4 | 15730 |
3 | Roger Bowen & Bill Keenan | 3 | 1 | 0 | 2 | 2 | 22970 |
4 | Dunc Harris & Norm Reynolds | 3 | 0 | 0 | 3 | 0 | 13170 |
AEBBA Pairs – Group 10
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Sean Stratford & Pete Sainsbury | 3 | 3 | 0 | 0 | 6 | 36830 |
2 | Jim Millward & Alfie Millward | 3 | 2 | 0 | 1 | 4 | 38480 |
3 | Sue Atkins & Dawn Jordan | 3 | 1 | 0 | 2 | 2 | 24810 |
4 | Sue Haberman & Caroline Gower | 3 | 0 | 0 | 3 | 0 | 7570 |
AEBBA Pairs – Group 11
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Damian Coates & Jim Greensted | 3 | 3 | 0 | 0 | 6 | 51240 |
2 | Gary Powell & Colin Robbins | 3 | 2 | 0 | 1 | 4 | 22710 |
3 | Keith Sheard & Pauline Withey | 3 | 1 | 0 | 2 | 2 | 25490 |
4 | Peter Godden & Geoff Spencer | 3 | 0 | 0 | 3 | 0 | 16420 |
AEBBA Pairs – Group 12
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Leon Beer & Phil Collins | 3 | 3 | 0 | 0 | 6 | 71760 |
2 | Jenny Parsons & Mel Stanbridge | 3 | 2 | 0 | 1 | 4 | 23660 |
3 | Steve Allard & Sue Allard | 3 | 1 | 0 | 2 | 2 | 10880 |
4 | Cliff Slade & Richard Hawes | 3 | 0 | 0 | 3 | 0 | 12090 |
AEBBA Pairs – Group 13
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Allan Lacey & Phil Griffin | 3 | 3 | 0 | 0 | 6 | 33080 |
2 | John Tyson & Leanne Tyson | 3 | 2 | 0 | 1 | 4 | 23500 |
3 | Martin Kemsley & Paula Kemsley | 3 | 1 | 0 | 2 | 2 | 11320 |
4 | Tim Cole & Kay Cole | 3 | 0 | 0 | 3 | 0 | 14880 |
AEBBA Pairs – Group 14
Pos | Team | Played | Win | Drawn | Loss | Points | Agg. Score |
---|---|---|---|---|---|---|---|
1 | Kevin Hall & Stuart Mepham | 3 | 3 | 0 | 0 | 6 | 48640 |
2 | Kevin Stoner & Bella Stoner | 3 | 2 | 0 | 1 | 4 | 25140 |
3 | Lorin Clough & Joe Oakley | 3 | 1 | 0 | 2 | 2 | 38440 |
4 | Ian Moquet & Ash Harrison | 3 | 0 | 0 | 3 | 0 | 4740 |
Group Fixtures
Click here for full the Group Fixture List and Results
in association with our fantastic sponsors
and
